JMC Fushun
Field logistical support vehicle series: camp, catering, shower, water‑purification, bedding‑washing, hand‑washing, power‑supply, lighting and refrigerated vehicles. Modular customized body, self‑contained water & power system, for emergency rescue and field mission support.
|
Maximum Speed (km/h): |
160 |
|---|---|
|
Engine power (KW) |
107 |
|
Fuel type |
Diesel |

Ballistic Protection
GA164-2018 Class A protection

Secure Cash Compartment
Enclosed compartment for high-value cargo

Integrated Security System
Monitoring and alarm systems

Reinforced Chassis
Enhanced structure for specialized transport

All-Terrain Mobility
4×4 capability for challenging road conditions

High-Value Transport
Designed for cash and critical cargo
| Car Model | SLT5044XYCE3L-AM(Van truck) | SLT5044XYCE7L-AM(Passenger car) |
| Chassis type/Manufacturer | JX5045XXYTD-L6/Jiangling Motors | JX6505T-L6/Jiangling Motors |
| Dimensions (length × width × height)(mm) | 5250,5550×1974×2195,2420 | |
| Total Vehicle Mass (kg) | 3800 | 3550 |
| Curb Weight (kg) | 2510、2620、2450 | |
| Volume of the cash compartment (m3) | Low roof: 3.0/3.7 (long body), medium roof: 3.4/4.2 (long body) | |
| Number of seats (people) | 3+3,2+3,3+2 | 5,6 |
| Engine No. | JX4D20A6H | |
| Fuel type | Diesel | |
| Engine capacitiy(L) | 2 | |
| Emission standard | China Ⅵ | |
| Engine power (KW) | 107 | |
| Maximum speed (km/h) | 160 | |
| Wheelbase(mm) | 2933 | |
| Wheel track (front/back) (mm) | 1740/1708 | |
| Wheel specification | 215/75R16LT,215/75R16C | |
| air-conditioning system | Front and rear air conditioning | |
| Driving form | 4×2 | |
| Protection level | Class A protection | |
Related Products
Get in Touch
For inquiries, technical information, or quote requests, please complete the form below.













