IVECO DeYi
It is modified based on A reinforced chassis and equipped with special devices such as a closed cash transport compartment, bulletproof equipment, monitoring and alarm devices, front anti-collision bumpers, and sunroofs. The overall protection level of the vehicle is GA164-2018 A grade.
Main function: Transportation of important materials, valuable items and coins.
|
Maximum Speed (km/h): |
120 |
|---|---|
|
Engine power (KW) |
95 |
|
Fuel type |
Diesel |

Ballistic Protection
GA164-2018 Class A protection

Secure Cash Compartment
Enclosed compartment for high-value cargo

Integrated Security System
Monitoring and alarm systems

Reinforced Chassis
Enhanced structure for specialized transport

All-Terrain Mobility
4×4 capability for challenging road conditions

High-Value Transport
Designed for cash and critical cargo
| Car Model | SLT5046XYCK2L-AM |
| Chassis type/Manufacturer | NJ1046ACC/Nanjing Automobile Group |
| Dimensions (length × width × height)(mm) | 5420,5300×2090,2000×2380,2280,2230 |
| Total Vehicle Mass (kg) | 4480 |
| Curb Weight (kg) | 3080、2995 |
| Volume of the cash compartment (m3) | 4.95(Middle roof), 4.7(Low roof) |
| Number of seats (people) | 3+3,3+2,2+3 |
| Engine No. | SOFIM8140.43S6 |
| Fuel type | Diesel |
| Engine capacitiy(L) | 2.798 |
| Emission standard | China Ⅵ |
| Engine power (KW) | 95 |
| Maximum speed (km/h) | 120 |
| Wheelbase(mm) | 2800 |
| Wheel track (front/back) (mm) | 1695/1540 |
| Wheel specification | 195/75R16LT |
| Air-conditioning system | Front and rear air conditioning |
| Driving form | 4×2 |
| Protection level | Class A protection |
Related Products
Get in Touch
For inquiries, technical information, or quote requests, please complete the form below.













