IVECO JuXing
Fully‑electric IVECO JuXing armored cash‑in‑transit vehicle. Fitted with enclosed cash compartment, bullet‑proof equipment, surveillance & alarm system and front anti‑collision bumper. GA164‑2018 Grade‑A protection level. Zero‑emission for city‑based safe transport of cash and high‑value goods.
|
Maximum Speed (km/h): |
130 |
|---|---|
|
Engine power(kw) |
150 |
|
Fuel type |
Pure Electric |

Ballistic Protection
GA164-2018 Class A protection

Secure Cash Compartment
Enclosed compartment for high-value cargo

Integrated Security System
Monitoring and alarm systems

Reinforced Chassis
Enhanced structure for specialized transport

All-Terrain Mobility
4×4 capability for challenging road conditions

High-Value Transport
Designed for cash and critical cargo
| Car Model | SLT5041XYCKBEV-AM |
| Chassis type/Manufacturer | NJ5040XXYFFBEV73/Nanjing Automobile Group |
| Dimensions (length × width × height)(mm) | 5550,5364,5414 ×2030× 2460,2069 |
| Total Vehicle Mass (kg) | 3800 |
| Curb Weight (kg) | 2900 |
| Volume of the cash compartment (m3) | 4.0(Middle roof), 3.3(low roof) |
| Number of seats (people) | 3+3,3+2 |
| Battery | Lithium iron phosphate battery |
| Power battery capacity(kWh) | Shanghai New Power 77.0kWh |
| Fuel type | Pure Electric |
| Engine No. | TZ202XSSQC |
| Pure eletric range(km) | 285 |
| Engine power(kw) | 150 |
| Maximum torque(N.M) | 330 |
| Maximum speed (km/h) | 130 |
| Wheel base(mm) | 3366 |
| Wheel track (front/back) (mm) | 1734/1756 |
| Wheel specification | 215/75R16LT 10PR |
| Air conditioning system | Front and rear air conditioning |
| Driving form | 4×2 |
| Protection level | Class A protection |
Related Products
Get in Touch
For inquiries, technical information, or quote requests, please complete the form below.













