JMC Fushun Letu Explore
This compact camper van is built on JMC chassis. Powered by a 2.0T diesel engine matched with 8AT automatic transmission, front‑engine rear‑wheel‑drive layout. It is fitted with off‑road rims and all‑terrain tires to adapt to complex outdoor road conditions.
|
Displacement (ml) |
2000 |
|---|---|
|
Net power (kw) |
107 |
|
Fuel type |
Diesel |

Powerful Diesel Powertrain
Diesel engine with dual generators and an 8-speed automatic transmission for reliable long-distance travel and field operations.

All-Terrain Capability
Built for remote areas, off-road travel, and challenging outdoor environments.

Expandable Living Space
Optional left and rear expansion cabins provide additional interior space and greater living comfort.

Complete Camping Facilities
Equipped with awning, electric step, water tank system, bathroom, and outdoor camping facilities for off-grid living.

Aluminum Composite Body
Durable aluminum alloy composite construction designed for a balance of strength, functionality, and weight control.

Safety & Customization
Selected models feature LDWS and ESP, with customizable interior and exterior configurations for different travel and field-use needs.
| Jinguan Fushun Campervan Configuration Table | |||||
| Product Model: Jinguan Fushun Campervan Standard Price: 198,000 RMB | |||||
| Chassis Configuration | Chassis | JMC Fushun JX6505T-L6 Light Passenger Vehicle | 8-speed automatic transmission | ||
| Standard version | |||||
| Steering wheel | Multi-purpose | ● | |||
| Engine | JX4D20A6H | Optional | |||
| Tire | 215/75R16LT,215/75R16C | ○ | |||
| Displacement (ml) | 2000 | Fuel Type | Diesel | ||
| Net power (kw) | 107 | Torque | 355N.m | ||
| Fuel tank (L) | 80 | Front/Rear Track | 1740/1708 | ||
| Wheelbase | 2933mm | Emission Standard | China VI | ||
| Vehicle Dimensions | 5180*2065*2320 | Bed Size | 1100*2200 | ||
| Curb Weight | 2630kg | Number of Seats | 5 seats | Optional surcharge details | |
| Exterior | Side ladder | ● | Custom Wheels | ○ | |
| Roof rack 2.8m*1.9m | ● | Roof Tent | ○ | ||
| AT tire | ● | Trailer Hitch | ○ | ||
| Body-specific streamlined decals | ● | Parking Jacks | ○ | ||
| Front bumper | ● | Awning | ○ | ||
| Front entry step | ● | Rear Entry Step | ○ | ||
| Interior | Special insulation, heat preservation and noise reduction layer | ● | 50L RV Refrigerator | ○ | |
| Mattress | ● | 1300W Induction Cooktop | ○ | ||
| Special composite floor leather | ● | Microwave Oven | ○ | ||
| Interior furniture | ● | Pull-out Diesel Stove | ○ | ||
| Lighting lamp | ● | Diesel Heater and Ventilator All-in-One | ○ | ||
| Interior decorative panel (special pegboard) | ● | 10L Water Heater (Small Kitchen Treasure) | ○ | ||
| Special atmosphere light | ● | Privacy Curtains | ○ | ||
| Special seat upholstery | ● | Openable Side Window Glass | ○ | ||
| Passenger car swivel seat, can be converted into a bed | ● | Optional Leather Upholstery for Seats | ○ | ||
| RV-specific six-way adjustable lift table legs | ● | ||||
| Multifunctional customizable IGT unit table | ● | ||||
| Sofa (can be converted into a bed) | ● | ||||
| Water System | 30L fresh water tank | ● | 60L Fresh Water Tank | ○ | |
| 20L portable gray water tank | ● | 30L Grey Water Tank | ○ | ||
| Pull-out washbasin with adjustable faucet | ● | Outdoor Pull-out Shower (for Showering) | ○ | ||
| Electrical System | 12V 400AH lithium battery | ● | Upgraded to 800AH Lithium Battery | ○ | |
| 300A dual battery isolator for driving charging | ● | 48V Dual Alternator Electrical System | ○ | ||
| Sine wave 3000W inverter assembly system | ● | 6000W Charge Inverter All-in-One | ○ | ||
| Campervan-specific parking air conditioner | ● | Solar Panel 300W (Including Solar Charge Controller) | ○ | ||
| Special new energy external charging socket and plug (with 10m charging cable) | ● | ||||
| Calculation Area: | |||||
| Note: The parameters and configuration information listed in this configuration table are for reference only. The actual configuration is subject to the factory’s production order. Please confirm the latest configuration information before ordering. | |||||
Get in Touch
For inquiries, technical information, or quote requests, please complete the form below.













