IVECO OuSheng
Fully‑electric IVECO Ousheng square‑box armored cash‑in‑transit vehicle. Fitted with enclosed cash compartment, bullet‑proof equipment, surveillance & alarm system and front anti‑collision bumper. GA164‑2018 Grade‑A protection level. Zero‑emission for city‑based safe transport of cash and high‑value goods.
|
Maximum Speed (km/h): |
100 |
|---|---|
|
Engine power(kw) |
110 |
|
Fuel type |
Pure Electric |

Ballistic Protection
GA164-2018 Class A protection

Secure Cash Compartment
Enclosed compartment for high-value cargo

Integrated Security System
Monitoring and alarm systems

Reinforced Chassis
Enhanced structure for specialized transport

All-Terrain Mobility
4×4 capability for challenging road conditions

High-Value Transport
Designed for cash and critical cargo
| Car Model | SLT5040XYCKBEV-AM |
| Chassis type/Manufacturer | NJ1047EFEV/Nanjing Automobile Group |
| Dimensions (length × width × height)(mm) | 5985,5840×2020×2380,2420,2465 |
| Total Vehicle Mass (kg) | 4490 |
| Curb Weight (kg) | 3680 |
| Volume of the cash compartment (m3) | 5.9(Middle roof),5.6(low roof) |
| Number of seats (people) | 3+3,3+2,2+3 |
| Battery | Lithium iron phosphate battery |
| Power battery capacity(kWh) | 88.1 |
| Fuel type | Pure Electric |
| Engine No. | TZ290XS15A |
| Pure eletric range(km) | Uniform velocity method:412 Mode-test:230 |
| Engine power(kw) | 110 |
| Maximum torque(N.M) | 1000 |
| Maximum speed (km/h) | 100 |
| Wheel base(mm) | 3300 |
| Wheel track (front/back) (mm) | 1725/1538 |
| Wheel specification | 195/75R16LT 10PR |
| Air conditioning system | Front and rear air conditioning |
| Driving form | 4×2 |
| Protection level | Class A protection |
Related Products
Get in Touch
For inquiries, technical information, or quote requests, please complete the form below.













