Laundry Vehicle For Bedding And Clothing
Field logistical support vehicle series: camp, catering, shower, water‑purification, bedding‑washing, hand‑washing, power‑supply, lighting and refrigerated vehicles. Modular customized body, self‑contained water & power system, for emergency rescue and field mission support.
|
Maximum Speed (km/h): |
110 |
|---|---|
|
Displacement (L): |
7.36 |
|
Fuel type |
Diesel |

Modular Customization
Modular vehicle layouts tailored to different operational requirements, equipment configurations, and mission scenarios.

Integrated Functional Systems
Integrates communication, power supply, monitoring, lighting, control, and specialized equipment into a unified mobile platform.

Reliable Power & Connectivity
Independent power and communication systems support continuous operation in remote, temporary, and emergency environments.

Specialized Mission Equipment
Purpose-built equipment and functional modules are configured for banking, command, firefighting, medical, logistics, and other professional applications.

All-Condition Operational Capability
Designed for rapid deployment and dependable operation across emergency response, field missions, mobile services, and complex working environments.
| Vehicle Name: | Laundry vehicle for bedding and clothing | Announcement Model: | SLT5181XBXFH2L |
| Chassis Brand: | SITRAK | Chassis model: | ZZ5186XXYN561GF1 |
| Cargo Box Dimensions (mm): | 7900×2400×2300 | Overall dimensions (mm): | 10050×2540×3980 |
| Total mass (Kg): | 17500 | Curb weight (Kg): | 17370 |
| Anti-lock braking system: | Yes | Approach angle/Departure angle: | 16/10(°) |
| Axle load: | 6500/10100 | Front overhang/Rear overhang (mm): | 1450/2800 |
| Front track: | 1998 | Rear track: | 1850 |
| Drive form: | 4×2 | Wheelbase: | 5600 |
| Maximum speed (km/h): | 110 | Tires: | 295/80R22.5 |
| Displacement (L): | 7.36 | Power/Horsepower: | 258(kw)/350(PS) |
| Fuel type: | Diesel | Emission standard: | China VI |
| Washing capacity: | 50kg bedding per single trip | 25Kg washer-extractor-dryer combo: | 2 units |
| Ironing table: | 1 unit | Rinse tank: | 1 set |
| Storage cabinet: | 10 sets | Clothes-drying pole: | Both sides of the open wing doors |
| Water purifier: | Net water flow rate 1.5m³/h | Fresh water tank: | 1000L |
| Generator: | 40KW |
Get in Touch
For inquiries, technical information, or quote requests, please complete the form below.
















