JMC FuShun
It is modified based on A reinforced chassis and equipped with special devices such as a closed cash transport compartment, bulletproof equipment, monitoring and alarm devices, front anti-collision bumpers, and sunroofs. The overall protection level of the vehicle is GA164-2018 A grade.
Main function: Transportation of important materials, valuable items and coins.
|
Maximum Speed (km/h): |
160 |
|---|---|
|
Engine power (KW) |
107 |
|
Fuel type |
Diesel |

Ballistic Protection
GA164-2018 Class A protection

Secure Cash Compartment
Enclosed compartment for high-value cargo

Integrated Security System
Monitoring and alarm systems

Reinforced Chassis
Enhanced structure for specialized transport

All-Terrain Mobility
4×4 capability for challenging road conditions

High-Value Transport
Designed for cash and critical cargo
| Car Model | SLT5042XYCE4L-AM |
| Chassis type/Manufacturer | JX1045TJC26/Jiangling Motors |
| Dimensions (length × width × height)(mm) | 5810,5990×2098×2298,2198,2398 |
| Total Vehicle Mass (kg) | 4250 |
| Curb Weight (kg) | 3200、3080、2990 |
| Volume of the cash compartment (m3) | 5.4、5.8、5.0;6、6.3、5.6(Long body) |
| Number of seats (people) | 3+3,3+2,2+3 |
| Engine No. | JX4D20A6H |
| Fuel type | Diesel |
| Engine capacitiy(L) | 2 |
| Emission standard | China Ⅵ |
| Engine power (KW) | 107 |
| Maximum speed (km/h) | 160 |
| Wheelbase(mm) | 3360 |
| Wheel track (front/back) (mm) | 1745/1642 |
| Wheel specification | 185/75R16C,185/75R16LT |
| Air-conditioning system | Front and rear air conditioning |
| Driving form | 4×2 |
| Protection level | Class A protection |
Related Products
Get in Touch
For inquiries, technical information, or quote requests, please complete the form below.













